» | Component Type: Fittings |
» | Series: 20 |
» | Configuration Type: Female JIC 37° - Swivel - Straight |
» | Inch/Metric: Inch |
» | Coupler/Nipple/Shell: Shell & Nipple |
» | End 1 Type: Inch |
» | Hose Connection Type: Field Attachable |
» | Inner Diameter Inch/mm: Inch |
» | Parker Division: Hose Products |
Part # | Availability | Price/UOM | |
---|---|---|---|
20620-4-4C | N/A | Call to Order | |
20620-4-5 | N/A | Call to Order | |
20620-5-5 | N/A | Call to Order | |
20620-6-5 | N/A | Call to Order | |
20620-6-6C | N/A | Call to Order | |
20620-8-6 | N/A | Call to Order | |
20620-6-8 | N/A | Call to Order | |
20620-8-8C | N/A | Call to Order | |
20620-10-8 | N/A | Call to Order | |
20620-8-10 | N/A | Call to Order | |
20620-10-10 | N/A | Call to Order | |
20620-10-10C | N/A | Call to Order | |
20620-12-12C | N/A | Call to Order | |
20620-10-12 | N/A | Call to Order | |
20620-16-16C | N/A | Call to Order | |
20620-20-20 | N/A | Call to Order | |
20620-24-24 | N/A | Call to Order | |
20620-32-32 | N/A | Call to Order |
UOM | Inner Diameter | End 1 | Material |
---|---|---|---|
EA | 0.188 Inch | 1/4 Inch | Stainless Steel |
EA | 0.25 Inch | 1/4 Inch | Steel |
EA | 0.25 Inch | 5/16 Inch | Steel |
EA | 0.25 Inch | 3/8 Inch | Steel |
EA | 0.313 Inch | 3/8 Inch | Stainless Steel |
EA | 0.313 Inch | 1/2 Inch | Steel |
EA | 0.406 Inch | 3/8 Inch | Steel |
EA | 0.406 Inch | 1/2 Inch | Stainless Steel |
EA | 0.406 Inch | 5/8 Inch | Steel |
EA | 0.5 Inch | 1/2 Inch | Steel |
EA | 0.5 Inch | 5/8 Inch | Steel |
EA | 0.5 Inch | 5/8 Inch | Stainless Steel |
EA | 0.625 Inch | 3/4 Inch | Stainless Steel |
EA | 0.625 Inch | 5/8 Inch | Steel |
EA | 0.875 Inch | 1 Inch | Stainless Steel |
EA | 1.125 Inch | 1 1/4 Inch | Steel |
EA | 1.375 Inch | 1 1/2 Inch | Steel |
EA | 1.813 Inch | 2 Inch | Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.188 Inch 1/4 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.25 Inch 1/4 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.25 Inch 5/16 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.25 Inch 3/8 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.313 Inch 3/8 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.313 Inch 1/2 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.406 Inch 3/8 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.406 Inch 1/2 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.406 Inch 5/8 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.5 Inch 1/2 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.5 Inch 5/8 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.5 Inch 5/8 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.625 Inch 3/4 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.625 Inch 5/8 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.875 Inch 1 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 1.125 Inch 1 1/4 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 1.375 Inch 1 1/2 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 1.813 Inch 2 Inch Steel |
Customer Service 1.800.340.0854