» | Component Type: Fittings |
» | Series: Pipe & Port |
» | Tube Fitting/Adapter Type: Pipe & Port |
» | Configuration Type: Reducer, Expander, Conversion |
» | Configuration Sub-Type: Expander / Adapter NPTF / NPTF |
» | Inch/Metric: Inch |
» | End 1 Type: NPTF |
» | End 2 Type: NPTF |
» | Parker Division: Tube Fitting |
Part # | Availability | Price/UOM | |
---|---|---|---|
++ | 1/8 X 1/16 FG-S | In Stock | $22.51 |
++ | 1/8 X 1/16 FG-SS | In Stock | $37.04 |
++ | 1/8 FG-S | In Stock | $9.99 |
++ | 1/8 FG-SS | In Stock | $22.26 |
++ | 1/4 X 1/8 FG-B | In Stock | $6.14 |
++ | 1/4 X 1/8 FG-S | In Stock | $3.79 |
++ | 1/4 X 1/8 FG-SS | In Stock | $24.12 |
++ | 1/4 FG-B | In Stock | $6.83 |
++ | 1/4 FG-S | In Stock | $8.00 |
++ | 1/4 FG-SS | In Stock | $22.91 |
++ | 3/8 X 1/8 FG-S | In Stock | $15.70 |
++ | 3/8 X 1/8 FG-SS | In Stock | $22.95 |
++ | 3/8 X 1/4 FG-B | In Stock | $5.49 |
++ | 3/8 X 1/4 FG-S | In Stock | $5.08 |
++ | 3/8 X 1/4 FG-SS | In Stock | $24.12 |
++ | 3/8 FG-B | In Stock | $6.38 |
++ | 3/8 FG-S | In Stock | $14.87 |
++ | 3/8 FG-SS | In Stock | $43.23 |
++ | 1/2 X 1/8 FG-B | In Stock | $22.37 |
++ | 1/2 X 1/8 FG-S | In Stock | $10.74 |
UOM | End 1 | End 2 | Material |
---|---|---|---|
EA | 1/8-27 NPTF | 1/16-27 NPTF | Steel |
EA | 1/8-27 NPTF | 1/16-27 NPTF | Stainless Steel |
EA | 1/8-27 NPTF | 1/8-27 NPTF | Steel |
EA | 1/8-27 NPTF | 1/8-27 NPTF | Stainless Steel |
EA | 1/4-18 NPTF | 1/8-27 NPTF | Brass |
EA | 1/4-18 NPTF | 1/8-27 NPTF | Steel |
EA | 1/4-18 NPTF | 1/8-27 NPTF | Stainless Steel |
EA | 1/4-18 NPTF | 1/4-18 NPTF | Brass |
EA | 1/4-18 NPTF | 1/4-18 NPTF | Steel |
EA | 1/4-18 NPTF | 1/4-18 NPTF | Stainless Steel |
EA | 3/8-18 NPTF | 1/8-27 NPTF | Steel |
EA | 3/8-18 NPTF | 1/8-27 NPTF | Stainless Steel |
EA | 3/8-18 NPTF | 1/4-18 NPTF | Brass |
EA | 3/8-18 NPTF | 1/4-18 NPTF | Steel |
EA | 3/8-18 NPTF | 1/4-18 NPTF | Stainless Steel |
EA | 3/8-18 NPTF | 3/8-18 NPTF | Brass |
EA | 3/8-18 NPTF | 3/8-18 NPTF | Steel |
EA | 3/8-18 NPTF | 3/8-18 NPTF | Stainless Steel |
EA | 1/2-14 NPTF | 1/8-27 NPTF | Brass |
EA | 1/2-14 NPTF | 1/8-27 NPTF | Steel |
UOM: End 1: End 2: Material: |
EA 1/8-27 NPTF 1/16-27 NPTF Steel |
UOM: End 1: End 2: Material: |
EA 1/8-27 NPTF 1/16-27 NPTF Stainless Steel |
UOM: End 1: End 2: Material: |
EA 1/8-27 NPTF 1/8-27 NPTF Steel |
UOM: End 1: End 2: Material: |
EA 1/8-27 NPTF 1/8-27 NPTF Stainless Steel |
UOM: End 1: End 2: Material: |
EA 1/4-18 NPTF 1/8-27 NPTF Brass |
UOM: End 1: End 2: Material: |
EA 1/4-18 NPTF 1/8-27 NPTF Steel |
UOM: End 1: End 2: Material: |
EA 1/4-18 NPTF 1/8-27 NPTF Stainless Steel |
UOM: End 1: End 2: Material: |
EA 1/4-18 NPTF 1/4-18 NPTF Brass |
UOM: End 1: End 2: Material: |
EA 1/4-18 NPTF 1/4-18 NPTF Steel |
UOM: End 1: End 2: Material: |
EA 1/4-18 NPTF 1/4-18 NPTF Stainless Steel |
UOM: End 1: End 2: Material: |
EA 3/8-18 NPTF 1/8-27 NPTF Steel |
UOM: End 1: End 2: Material: |
EA 3/8-18 NPTF 1/8-27 NPTF Stainless Steel |
UOM: End 1: End 2: Material: |
EA 3/8-18 NPTF 1/4-18 NPTF Brass |
UOM: End 1: End 2: Material: |
EA 3/8-18 NPTF 1/4-18 NPTF Steel |
UOM: End 1: End 2: Material: |
EA 3/8-18 NPTF 1/4-18 NPTF Stainless Steel |
UOM: End 1: End 2: Material: |
EA 3/8-18 NPTF 3/8-18 NPTF Brass |
UOM: End 1: End 2: Material: |
EA 3/8-18 NPTF 3/8-18 NPTF Steel |
UOM: End 1: End 2: Material: |
EA 3/8-18 NPTF 3/8-18 NPTF Stainless Steel |
UOM: End 1: End 2: Material: |
EA 1/2-14 NPTF 1/8-27 NPTF Brass |
UOM: End 1: End 2: Material: |
EA 1/2-14 NPTF 1/8-27 NPTF Steel |
Customer Service 1.800.340.0854