» | Component Type: Fittings |
» | Trade Name: Parkrimp |
» | Series: 91 |
» | Configuration Type: Female Seal-Lok - Swivel - Straight - Short |
» | Inch/Metric: Inch |
» | End 1 Type: Inch |
» | Hose Connection Type: Permanent |
» | Inner Diameter Inch/mm: Inch |
» | Parker Division: Parflex |
Part # | Availability | Price/UOM | |
---|---|---|---|
++ | 1JC91N-4-4 | In Stock | $9.75 |
++ | 1JC91N-4-4C | Lead Time Required | $61.45 |
++ | 1JC91N-6-6 | In Stock | $13.34 |
++ | 1JC91N-6-6C | In Stock | $55.03 |
++ | 1JC91N-8-8 | In Stock | $16.79 |
++ | 1JC91N-8-8C | In Stock | $74.55 |
++ | 1JC91N-12-10C | Lead Time Required | $177.51 |
++ | 1JC91N-10-10 | In Stock | $38.41 |
++ | 1JC91N-10-10C | Lead Time Required | $119.09 |
++ | 1JC91N-12-12 | In Stock | $59.67 |
++ | 1JC91N-12-12C | In Stock | $146.73 |
++ | 1JC91N-16-16 | In Stock | $69.23 |
++ | 1JC91N-16-16C | Lead Time Required | $165.27 |
++ | 1JC91N-20-16 | Lead Time Required | $85.79 |
UOM | Inner Diameter | End 1 | Material |
---|---|---|---|
EA | 0.188 Inch | 1/4 Inch | Steel |
EA | 0.188 Inch | 1/4 Inch | Stainless Steel |
EA | 0.313 Inch | 3/8 Inch | Steel |
EA | 0.313 Inch | 3/8 Inch | Stainless Steel |
EA | 0.406 Inch | 1/2 Inch | Steel |
EA | 0.406 Inch | 1/2 Inch | Stainless Steel |
EA | 0.5 Inch | 3/4 Inch | Stainless Steel |
EA | 0.5 Inch | 5/8 Inch | Steel |
EA | 0.5 Inch | 5/8 Inch | Stainless Steel |
EA | 0.625 Inch | 3/4 Inch | Steel |
EA | 0.625 Inch | 3/4 Inch | Stainless Steel |
EA | 0.875 Inch | 1 Inch | Steel |
EA | 0.875 Inch | 1 Inch | Stainless Steel |
EA | 0.875 Inch | 1 1/4 Inch | Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.188 Inch 1/4 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.188 Inch 1/4 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.313 Inch 3/8 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.313 Inch 3/8 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.406 Inch 1/2 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.406 Inch 1/2 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.5 Inch 3/4 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.5 Inch 5/8 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.5 Inch 5/8 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.625 Inch 3/4 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.625 Inch 3/4 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.875 Inch 1 Inch Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.875 Inch 1 Inch Stainless Steel |
UOM: Inner Diameter: End 1: Material: |
EA 0.875 Inch 1 1/4 Inch Steel |
Customer Service 1.800.340.0854