| RAPID RESERVE always available stock |
|
| Filtration |
|
| Hose & Fittings |
|
| Hydraulics |
|
| Instrumentation |
|
| Marine | |
| Networking | |
| Pneumatics |
|
| Robotic Systems | |
| Valves |
|
| Brands | |
| Product Literature Hub | |
| CLEARANCE | |
| • • • • • • • |
|
![]() |
| » | Component Type: Valves |
| » | Trade Name: Colorflow |
| » | Valve Type: Flow Control Valve |
| » | Series: F |
| » | Configuration Type: Female to Female |
| » | Max Flow: 100 GPM (379 LPM) |
| » | Max Pressure: 207 Bar (3000 PSI) |
| » | Thread 1 Type: SAE |
| » | Material: Steel |
| » | Effective Control Flow CV Factor: 8.47 |
| » | Effective Orifice Area - Control Flow (in2): 0.371 |
| » | Free Flow CV Factor: 21.82 |
| » | Free Flow Orifice Area (in2): 0.955 |
| » | Parker Division: Hydraulic Valve |
| » | Poppet Type: Solid Metal |
| Part # | Availability | Price/UOM | |
|---|---|---|---|
| ++ | F2420S | In Stock | $1,795.43 |
| F2420SF-V | N/A | Call to Order | |
| ++ | F2420S-V | Out of Stock - Lead Time Required | $1,813.75 |
| UOM | Max Flow | Thread 1 | Free Flow Orifice Area (in2) | Free Flow CV Factor | Effective Orifice Area - Control Flow (in2) | Effective Control Flow CV Factor | Material Poppet/Stem Seals | Material | Country of Origin (COO) | Harmonized Tariff (HTS) |
|---|---|---|---|---|---|---|---|---|---|---|
| EA | 100 GPM (379 LPM) | 24 SAE | 0.955 | 21.82 | 0.371 | 8.47 | Nitrile | Steel | United States - Required COO must be noted at time of order | 8481.20.0040 |
| EA | 100 GPM (379 LPM) | 24 SAE | 0.955 | 21.82 | 0.371 | 8.47 | Fluorocarbon | Steel | Special request, please call for COO | Special request, please call for HTS |
| EA | 100 GPM (379 LPM) | 24 SAE | 0.955 | 21.82 | 0.371 | 8.47 | Fluorocarbon | Steel | United States - Required COO must be noted at time of order | 8481.20.0040 |
|
UOM: Max Flow: Thread 1: Free Flow Orifice Area (in2): Free Flow CV Factor: Effective Orifice Area - Control Flow (in2): Effective Control Flow CV Factor: Material Poppet/Stem Seals: Material: Country of Origin (COO): Harmonized Tariff (HTS): |
EA 100 GPM (379 LPM) 24 SAE 0.955 21.82 0.371 8.47 Nitrile Steel United States - Required COO must be noted at time of order 8481.20.0040 |
|
UOM: Max Flow: Thread 1: Free Flow Orifice Area (in2): Free Flow CV Factor: Effective Orifice Area - Control Flow (in2): Effective Control Flow CV Factor: Material Poppet/Stem Seals: Material: Country of Origin (COO): Harmonized Tariff (HTS): |
EA 100 GPM (379 LPM) 24 SAE 0.955 21.82 0.371 8.47 Fluorocarbon Steel Special request, please call for COO Special request, please call for HTS |
|
UOM: Max Flow: Thread 1: Free Flow Orifice Area (in2): Free Flow CV Factor: Effective Orifice Area - Control Flow (in2): Effective Control Flow CV Factor: Material Poppet/Stem Seals: Material: Country of Origin (COO): Harmonized Tariff (HTS): |
EA 100 GPM (379 LPM) 24 SAE 0.955 21.82 0.371 8.47 Fluorocarbon Steel United States - Required COO must be noted at time of order 8481.20.0040 |