| RAPID RESERVE always available stock |
|
| Filtration |
|
| Hose & Fittings |
|
| Hydraulics |
|
| Instrumentation |
|
| Marine | |
| Networking | |
| Pneumatics |
|
| Robotic Systems | |
| Valves |
|
| Brands | |
| Product Literature Hub | |
| CLEARANCE | |
| • • • • • • • |
|
![]() |
| » | Component Type: Tubing |
| » | Trade Name: Parflex |
| » | Series: U |
| » | Application: Pneumatic |
| » | Max Pressure Range: 100 to 249 PSI (7 to 17 bar) |
| » | Inch/Metric: Inch |
| » | Outer Diameter: 1/4 Inch |
| » | Distinct Properties: Medium Durometer |
| » | Material: Polyurethane |
| » | Inner Diameter Inch/mm: Inch |
| » | Outer Diameter Inch/mm: Inch |
| » | Parker Division: Parflex |
| » | Wall Thickness Inch/mm: Inch |
| Part # | Availability | Price/UOM | |
|---|---|---|---|
| U-42-ORG-0250 | N/A | Discontinued | |
| U-42-ORG-1000 | N/A | Discontinued |
| UOM | Outer Diameter 1 | Wall Thickness | Max Pressure | Inner Diameter | Color | Material | Country of Origin (COO) | Harmonized Tariff (HTS) |
|---|---|---|---|---|---|---|---|---|
| FT | 1/4 Inch | 0.0625 Inch | 125 PSI (9 bar) | 0.125 Inch | Orange | Polyurethane | Special request, please call for COO | Special request, please call for HTS |
| FT | 1/4 Inch | 0.0625 Inch | 125 PSI (9 bar) | 0.125 Inch | Orange | Polyurethane | Special request, please call for COO | Special request, please call for HTS |
|
UOM: Outer Diameter 1: Wall Thickness: Max Pressure: Inner Diameter: Color: Material: Country of Origin (COO): Harmonized Tariff (HTS): |
FT 1/4 Inch 0.0625 Inch 125 PSI (9 bar) 0.125 Inch Orange Polyurethane Special request, please call for COO Special request, please call for HTS |
|
UOM: Outer Diameter 1: Wall Thickness: Max Pressure: Inner Diameter: Color: Material: Country of Origin (COO): Harmonized Tariff (HTS): |
FT 1/4 Inch 0.0625 Inch 125 PSI (9 bar) 0.125 Inch Orange Polyurethane Special request, please call for COO Special request, please call for HTS |